I successfully compiled PHP back in April of this year. I bought a license today and wanted to recompile to the newest version 5.2.6 (happens with 4.4.9 too). It gave an error less than 30 seconds into the build.
Build using these options:
--with-mysqli --with-zlib --with-gd --enable-shmop --enable-track-vars --enable-sockets --enable-sysvsem --enable-sysvshm --enable-magic-quotes --enable-mbstring --with-iconv --with-xml --with-curl --enable-exif --with-swf=/usr/local/flash --with-zip --enable-ftp --with-jpeg-dir=/usr/local --with-png-dir=/usr --with-gettext --with-mysql=/usr --enable-discard-path --enable-sockets --with-ttf --with-freetype-dir=/usr --enable-gd-native-ttf --with-xmlrpc
Here's the error log.
Where is the config.log located? I already executed:
(did NOT have to back then)
Build using these options:
--with-mysqli --with-zlib --with-gd --enable-shmop --enable-track-vars --enable-sockets --enable-sysvsem --enable-sysvshm --enable-magic-quotes --enable-mbstring --with-iconv --with-xml --with-curl --enable-exif --with-swf=/usr/local/flash --with-zip --enable-ftp --with-jpeg-dir=/usr/local --with-png-dir=/usr --with-gettext --with-mysql=/usr --enable-discard-path --enable-sockets --with-ttf --with-freetype-dir=/usr --enable-gd-native-ttf --with-xmlrpc
Here's the error log.
Code:
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 1 0 1 0 0 4 0 --:--:-- --:--:-- --:--:-- 1000
0 11.4M 0 1159 0 0 1589 0 2:06:20 --:--:-- 2:06:20 1585
0 11.4M 0 58422 0 0 38008 0 0:05:16 0:00:01 0:05:15 37985
3 11.4M 3 356k 0 0 141k 0 0:01:23 0:00:02 0:01:21 141k
5 11.4M 5 594k 0 0 169k 0 0:01:09 0:00:03 0:01:06 169k
7 11.4M 7 837k 0 0 188k 0 0:01:02 0:00:04 0:00:58 188k
9 11.4M 9 1112k 0 0 201k 0 0:00:58 0:00:05 0:00:53 232k
11 11.4M 11 1369k 0 0 211k 0 0:00:55 0:00:06 0:00:49 266k
13 11.4M 13 1587k 0 0 212k 0 0:00:55 0:00:07 0:00:48 247k
15 11.4M 15 1832k 0 0 217k 0 0:00:54 0:00:08 0:00:46 250k
17 11.4M 17 2055k 0 0 217k 0 0:00:54 0:00:09 0:00:45 243k
19 11.4M 19 2324k 0 0 222k 0 0:00:52 0:00:10 0:00:42 245k
22 11.4M 22 2622k 0 0 227k 0 0:00:51 0:00:11 0:00:40 246k
24 11.4M 24 2859k 0 0 219k 0 0:00:53 0:00:13 0:00:40 230k
26 11.4M 26 3078k 0 0 228k 0 0:00:51 0:00:13 0:00:38 246k
28 11.4M 28 3298k 0 0 228k 0 0:00:51 0:00:14 0:00:37 248k
28 11.4M 28 3388k 0 0 219k 0 0:00:53 0:00:15 0:00:38 211k
29 11.4M 29 3479k 0 0 211k 0 0:00:55 0:00:16 0:00:39 175k
30 11.4M 30 3586k 0 0 205k 0 0:00:57 0:00:17 0:00:40 163k
31 11.4M 31 3683k 0 0 199k 0 0:00:58 0:00:18 0:00:40 121k
34 11.4M 34 4015k 0 0 206k 0 0:00:56 0:00:19 0:00:37 143k
36 11.4M 36 4329k 0 0 211k 0 0:00:55 0:00:20 0:00:35 187k
39 11.4M 39 4651k 0 0 216k 0 0:00:54 0:00:21 0:00:33 233k
40 11.4M 40 4737k 0 0 206k 0 0:00:56 0:00:22 0:00:34 211k
42 11.4M 42 4955k 0 0 210k 0 0:00:55 0:00:23 0:00:32 250k
43 11.4M 43 5093k 0 0 208k 0 0:00:56 0:00:24 0:00:32 213k
46 11.4M 46 5424k 0 0 213k 0 0:00:55 0:00:25 0:00:30 219k
48 11.4M 48 5672k 0 0 214k 0 0:00:54 0:00:26 0:00:28 204k
50 11.4M 50 5960k 0 0 217k 0 0:00:54 0:00:27 0:00:27 269k
53 11.4M 53 6255k 0 0 219k 0 0:00:53 0:00:28 0:00:25 264k
55 11.4M 55 6542k 0 0 222k 0 0:00:52 0:00:29 0:00:23 292k
58 11.4M 58 6837k 0 0 224k 0 0:00:52 0:00:30 0:00:22 283k
61 11.4M 61 7236k 0 0 230k 0 0:00:51 0:00:31 0:00:20 312k
66 11.4M 66 7769k 0 0 239k 0 0:00:49 0:00:32 0:00:17 359k
69 11.4M 69 8118k 0 0 242k 0 0:00:48 0:00:33 0:00:15 372k
72 11.4M 72 8536k 0 0 247k 0 0:00:47 0:00:34 0:00:13 397k
74 11.4M 74 8771k 0 0 247k 0 0:00:47 0:00:35 0:00:12 386k
77 11.4M 77 9105k 0 0 249k 0 0:00:47 0:00:36 0:00:11 374k
80 11.4M 80 9514k 0 0 254k 0 0:00:46 0:00:37 0:00:09 350k
84 11.4M 84 9916k 0 0 258k 0 0:00:45 0:00:38 0:00:07 360k
87 11.4M 87 10.0M 0 0 261k 0 0:00:44 0:00:39 0:00:05 359k
92 11.4M 92 10.6M 0 0 268k 0 0:00:43 0:00:40 0:00:03 417k
97 11.4M 97 11.2M 0 0 276k 0 0:00:42 0:00:41 0:00:01 473k
100 11.4M 100 11.4M 0 0 281k 0 0:00:41 0:00:41 --:--:-- 514k
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 25259 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 25259 100 25259 0 0 151k 0 --:--:-- --:--:-- --:--:-- 256k
Forcing buildconf
using default Zend directory
buildconf: checking installation...
buildconf: autoconf version 2.59 (ok)
buildconf: Your version of autoconf likely contains buggy cache code.
Running cvsclean for you.
To avoid this, install autoconf-2.13.
rebuilding configure
aclocal.m4:2141: PHP_PROG_LEX is expanded from...
rebuilding main/php_config.h.in
autoheader: WARNING: Using auxiliary files such as `acconfig.h', `config.h.bot'
autoheader: WARNING: and `config.h.top', to define templates for `config.h.in'
autoheader: WARNING: is deprecated and discouraged.
autoheader:
autoheader: WARNING: Using the third argument of `AC_DEFINE' and
autoheader: WARNING: `AC_DEFINE_UNQUOTED' allows to define a template without
autoheader: WARNING: `acconfig.h':
autoheader:
autoheader: WARNING: AC_DEFINE([NEED_FUNC_MAIN], 1,
autoheader: [Define if a function `main' is needed.])
autoheader:
autoheader: WARNING: More sophisticated templates can also be produced, see the
autoheader: WARNING: documentation.
aclocal.m4:2141: PHP_PROG_LEX is expanded from...
checking for egrep... grep -E
checking for a sed that does not truncate output... /bin/sed
checking build system type... i686-pc-linux-gnuoldld
checking host system type... i686-pc-linux-gnuoldld
checking target system type... i686-pc-linux-gnuoldld
shtool:echo:Warning: unable to determine terminal sequence for bold mode
shtool:echo:Warning: unable to determine terminal sequence for bold mode
checking for gcc... gcc
checking for C compiler default output file name... configure: error: C compiler cannot create executables
See `config.log' for more details.
Code:
chmod 0755 /usr/bin/gcc
Last edited: