Hello,
I'm running a rather large vbulletin forum with VBSEO but sadly it appears I am unable to get any stability going with litespeed. My CPU will often jump up from around 16 to 100+ or more and I'm unsure as of why, assistance would be appreciated.
Eaccelerator version; 0.9.6.1
Memcached version; 2.2.5
Kind regards.
####
[quote="stable" top stats]
top - 04:46:17 up 1 day, 18:49, 1 user, load average: 16.80, 28.29, 30.21
Tasks: 87 total, 10 running, 70 sleeping, 6 stopped, 1 zombie
Cpu(s): 53.6%us, 9.7%sy, 2.5%ni, 31.5%id, 2.7%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 8388608k total, 1163840k used, 7224768k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4037 nobody 15 0 334m 46m 15m R 73.2 0.6 0:15.01 lsphp5
4034 nobody 16 0 340m 64m 30m R 48.7 0.8 0:10.35 lsphp5
4058 nobody 16 0 332m 53m 27m R 48.7 0.7 0:08.40 lsphp5
4001 nobody 16 0 333m 42m 12m R 48.0 0.5 0:09.41 lsphp5
5523 nobody 16 0 329m 43m 18m R 47.0 0.5 0:10.26 lsphp5
1327 nobody 16 0 333m 54m 25m R 43.7 0.7 0:21.34 lsphp5
3998 nobody 15 0 337m 44m 13m R 30.8 0.5 0:12.03 lsphp5
4032 nobody 15 0 317m 29m 15m S 26.2 0.4 0:14.50 lsphp5
1326 nobody 15 0 334m 48m 19m S 23.2 0.6 0:18.46 lsphp5
4040 nobody 25 10 331m 41m 13m R 19.9 0.5 0:08.42 lsphp5
4028 nobody 15 0 329m 42m 16m S 15.9 0.5 0:09.78 lsphp5
32764 nobody 16 0 338m 47m 15m R 15.2 0.6 0:19.43 lsphp5
3572 nobody 15 0 335m 45m 13m S 8.3 0.6 0:09.93 lsphp5
21659 nobody 15 0 337m 49m 18m S 8.3 0.6 0:26.75 lsphp5
31980 root 15 0 190m 70m 508 S 7.0 0.9 59:22.05 memcached
25820 nobody 15 0 27244 11m 3664 S 3.3 0.1 0:10.36 litespeed
3568 nobody 15 0 332m 43m 16m S 1.7 0.5 0:13.18 lsphp5
4039 nobody 15 0 334m 50m 19m S 1.3 0.6 0:10.38 lsphp5
29786 nobody 15 0 334m 46m 17m S 1.3 0.6 0:35.67 lsphp5
[/quote]
I'm running a rather large vbulletin forum with VBSEO but sadly it appears I am unable to get any stability going with litespeed. My CPU will often jump up from around 16 to 100+ or more and I'm unsure as of why, assistance would be appreciated.
top stats said:
top - 04:39:22 up 1 day, 18:42, 1 user, load average: 100.39, 52.30, 34.55
Tasks: 247 total, 94 running, 147 sleeping, 6 stopped, 0 zombie
Cpu(s): 80.8%us, 19.2%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 8388608k total, 6365952k used, 2022656k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
24388 nobody 16 0 86488 41m 3296 R 11.8 0.5 0:03.75 lsphp5
24523 nobody 16 0 90356 44m 3248 R 11.2 0.5 0:01.39 lsphp5
24395 nobody 15 0 70196 25m 3300 S 9.4 0.3 0:03.46 lsphp5
24409 nobody 15 0 74612 29m 3304 R 9.4 0.4 0:03.41 lsphp5
24467 nobody 15 0 69712 24m 3312 S 9.4 0.3 0:01.77 lsphp5
24540 nobody 15 0 76216 31m 3236 S 9.1 0.4 0:00.47 lsphp5
24359 nobody 16 0 87248 42m 3272 R 8.5 0.5 0:01.61 lsphp5
24399 nobody 16 0 89900 44m 3524 R 8.5 0.5 0:01.86 lsphp5
24562 nobody 16 0 84980 39m 3264 R 8.5 0.5 0:00.94 lsphp5
24490 nobody 16 0 77044 32m 3252 R 8.3 0.4 0:00.83 lsphp5
24363 nobody 16 0 82348 37m 3252 S 7.7 0.5 0:01.97 lsphp5
24396 nobody 16 0 89552 44m 3272 R 7.4 0.5 0:02.19 lsphp5
24419 nobody 16 0 90480 44m 3304 R 7.4 0.5 0:01.69 lsphp5
24477 nobody 15 0 69788 25m 3304 S 7.4 0.3 0:01.83 lsphp5
24486 nobody 15 0 71476 26m 3244 S 7.4 0.3 0:00.55 lsphp5
24487 nobody 16 0 93072 47m 3460 R 7.4 0.6 0:01.69 lsphp5
24502 nobody 16 0 72812 27m 3264 R 7.4 0.3 0:01.99 lsphp5
24390 nobody 16 0 55896 11m 3268 S 7.1 0.1 0:02.70 lsphp5
24452 nobody 15 0 72808 27m 3284 S 7.1 0.3 0:02.38 lsphp5
24473 nobody 15 0 85676 40m 3248 R 7.1 0.5 0:01.90 lsphp5
24521 nobody 16 0 73844 29m 3272 S 7.1 0.4 0:01.63 lsphp5
24526 nobody 16 0 86360 37m 3264 R 7.1 0.5 0:01.40 lsphp5
24357 nobody 15 0 86796 41m 3272 S 6.8 0.5 0:00.86 lsphp5
24385 nobody 16 0 93736 48m 3592 R 6.8 0.6 0:03.49 lsphp5
24484 nobody 16 0 75944 31m 3236 R 6.8 0.4 0:00.50 lsphp5
24531 nobody 15 0 84652 39m 3244 S 6.8 0.5 0:01.30 lsphp5
24376 nobody 16 0 95528 49m 3496 R 6.5 0.6 0:03.90 lsphp5
24383 nobody 15 0 82860 37m 3276 S 6.5 0.5 0:03.27 lsphp5
24425 nobody 16 0 91256 45m 3316 R 6.5 0.6 0:02.66 lsphp5
24465 nobody 16 0 77868 33m 3312 R 6.5 0.4 0:01.54 lsphp5
24514 nobody 15 0 72248 27m 3308 S 6.5 0.3 0:01.82 lsphp5
24518 nobody 16 0 82340 37m 3300 S 6.5 0.5 0:01.90 lsphp5
24522 nobody 15 0 92808 47m 3308 S 6.5 0.6 0:01.55 lsphp5
24534 nobody 16 0 85744 40m 3264 S 6.5 0.5 0:01.20 lsphp5
24364 nobody 16 0 82648 37m 3292 R 6.2 0.5 0:03.81 lsphp5
24371 nobody 15 0 83372 38m 3236 S 6.2 0.5 0:00.79 lsphp5
24433 nobody 16 0 91820 46m 3468 R 6.2 0.6 0:00.80 lsphp5
24441 nobody 15 0 89580 42m 3796 S 6.2 0.5 0:01.04 lsphp5
24480 nobody 16 0 88000 41m 3548 S 6.2 0.5 0:01.50 lsphp5
24517 nobody 16 0 93168 43m 3388 R 6.2 0.5 0:01.39 lsphp5
24393 nobody 15 0 82688 37m 3328 S 5.9 0.5 0:03.99 lsphp5
24405 nobody 15 0 75108 30m 3272 S 5.9 0.4 0:01.17 lsphp5
24447 nobody 16 0 91820 45m 3440 R 5.9 0.6 0:00.75 lsphp5
24474 nobody 15 0 68900 24m 3256 R 5.9 0.3 0:01.40 lsphp5
24512 nobody 16 0 88920 43m 3264 R 5.9 0.5 0:01.29 lsphp5
24513 nobody 16 0 87212 42m 3244 R 5.9 0.5 0:00.79 lsphp5
Tasks: 247 total, 94 running, 147 sleeping, 6 stopped, 0 zombie
Cpu(s): 80.8%us, 19.2%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 8388608k total, 6365952k used, 2022656k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
24388 nobody 16 0 86488 41m 3296 R 11.8 0.5 0:03.75 lsphp5
24523 nobody 16 0 90356 44m 3248 R 11.2 0.5 0:01.39 lsphp5
24395 nobody 15 0 70196 25m 3300 S 9.4 0.3 0:03.46 lsphp5
24409 nobody 15 0 74612 29m 3304 R 9.4 0.4 0:03.41 lsphp5
24467 nobody 15 0 69712 24m 3312 S 9.4 0.3 0:01.77 lsphp5
24540 nobody 15 0 76216 31m 3236 S 9.1 0.4 0:00.47 lsphp5
24359 nobody 16 0 87248 42m 3272 R 8.5 0.5 0:01.61 lsphp5
24399 nobody 16 0 89900 44m 3524 R 8.5 0.5 0:01.86 lsphp5
24562 nobody 16 0 84980 39m 3264 R 8.5 0.5 0:00.94 lsphp5
24490 nobody 16 0 77044 32m 3252 R 8.3 0.4 0:00.83 lsphp5
24363 nobody 16 0 82348 37m 3252 S 7.7 0.5 0:01.97 lsphp5
24396 nobody 16 0 89552 44m 3272 R 7.4 0.5 0:02.19 lsphp5
24419 nobody 16 0 90480 44m 3304 R 7.4 0.5 0:01.69 lsphp5
24477 nobody 15 0 69788 25m 3304 S 7.4 0.3 0:01.83 lsphp5
24486 nobody 15 0 71476 26m 3244 S 7.4 0.3 0:00.55 lsphp5
24487 nobody 16 0 93072 47m 3460 R 7.4 0.6 0:01.69 lsphp5
24502 nobody 16 0 72812 27m 3264 R 7.4 0.3 0:01.99 lsphp5
24390 nobody 16 0 55896 11m 3268 S 7.1 0.1 0:02.70 lsphp5
24452 nobody 15 0 72808 27m 3284 S 7.1 0.3 0:02.38 lsphp5
24473 nobody 15 0 85676 40m 3248 R 7.1 0.5 0:01.90 lsphp5
24521 nobody 16 0 73844 29m 3272 S 7.1 0.4 0:01.63 lsphp5
24526 nobody 16 0 86360 37m 3264 R 7.1 0.5 0:01.40 lsphp5
24357 nobody 15 0 86796 41m 3272 S 6.8 0.5 0:00.86 lsphp5
24385 nobody 16 0 93736 48m 3592 R 6.8 0.6 0:03.49 lsphp5
24484 nobody 16 0 75944 31m 3236 R 6.8 0.4 0:00.50 lsphp5
24531 nobody 15 0 84652 39m 3244 S 6.8 0.5 0:01.30 lsphp5
24376 nobody 16 0 95528 49m 3496 R 6.5 0.6 0:03.90 lsphp5
24383 nobody 15 0 82860 37m 3276 S 6.5 0.5 0:03.27 lsphp5
24425 nobody 16 0 91256 45m 3316 R 6.5 0.6 0:02.66 lsphp5
24465 nobody 16 0 77868 33m 3312 R 6.5 0.4 0:01.54 lsphp5
24514 nobody 15 0 72248 27m 3308 S 6.5 0.3 0:01.82 lsphp5
24518 nobody 16 0 82340 37m 3300 S 6.5 0.5 0:01.90 lsphp5
24522 nobody 15 0 92808 47m 3308 S 6.5 0.6 0:01.55 lsphp5
24534 nobody 16 0 85744 40m 3264 S 6.5 0.5 0:01.20 lsphp5
24364 nobody 16 0 82648 37m 3292 R 6.2 0.5 0:03.81 lsphp5
24371 nobody 15 0 83372 38m 3236 S 6.2 0.5 0:00.79 lsphp5
24433 nobody 16 0 91820 46m 3468 R 6.2 0.6 0:00.80 lsphp5
24441 nobody 15 0 89580 42m 3796 S 6.2 0.5 0:01.04 lsphp5
24480 nobody 16 0 88000 41m 3548 S 6.2 0.5 0:01.50 lsphp5
24517 nobody 16 0 93168 43m 3388 R 6.2 0.5 0:01.39 lsphp5
24393 nobody 15 0 82688 37m 3328 S 5.9 0.5 0:03.99 lsphp5
24405 nobody 15 0 75108 30m 3272 S 5.9 0.4 0:01.17 lsphp5
24447 nobody 16 0 91820 45m 3440 R 5.9 0.6 0:00.75 lsphp5
24474 nobody 15 0 68900 24m 3256 R 5.9 0.3 0:01.40 lsphp5
24512 nobody 16 0 88920 43m 3264 R 5.9 0.5 0:01.29 lsphp5
24513 nobody 16 0 87212 42m 3244 R 5.9 0.5 0:00.79 lsphp5
Memcached version; 2.2.5
lsphp5 said:
Max Connections = 250
PHP_LSAPI_MAX_REQUESTS=1000
PHP_LSAPI_CHILDREN=250
timeout = 60
instances = 1
PHP_LSAPI_MAX_REQUESTS=1000
PHP_LSAPI_CHILDREN=250
timeout = 60
instances = 1
####
[quote="stable" top stats]
top - 04:46:17 up 1 day, 18:49, 1 user, load average: 16.80, 28.29, 30.21
Tasks: 87 total, 10 running, 70 sleeping, 6 stopped, 1 zombie
Cpu(s): 53.6%us, 9.7%sy, 2.5%ni, 31.5%id, 2.7%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 8388608k total, 1163840k used, 7224768k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4037 nobody 15 0 334m 46m 15m R 73.2 0.6 0:15.01 lsphp5
4034 nobody 16 0 340m 64m 30m R 48.7 0.8 0:10.35 lsphp5
4058 nobody 16 0 332m 53m 27m R 48.7 0.7 0:08.40 lsphp5
4001 nobody 16 0 333m 42m 12m R 48.0 0.5 0:09.41 lsphp5
5523 nobody 16 0 329m 43m 18m R 47.0 0.5 0:10.26 lsphp5
1327 nobody 16 0 333m 54m 25m R 43.7 0.7 0:21.34 lsphp5
3998 nobody 15 0 337m 44m 13m R 30.8 0.5 0:12.03 lsphp5
4032 nobody 15 0 317m 29m 15m S 26.2 0.4 0:14.50 lsphp5
1326 nobody 15 0 334m 48m 19m S 23.2 0.6 0:18.46 lsphp5
4040 nobody 25 10 331m 41m 13m R 19.9 0.5 0:08.42 lsphp5
4028 nobody 15 0 329m 42m 16m S 15.9 0.5 0:09.78 lsphp5
32764 nobody 16 0 338m 47m 15m R 15.2 0.6 0:19.43 lsphp5
3572 nobody 15 0 335m 45m 13m S 8.3 0.6 0:09.93 lsphp5
21659 nobody 15 0 337m 49m 18m S 8.3 0.6 0:26.75 lsphp5
31980 root 15 0 190m 70m 508 S 7.0 0.9 59:22.05 memcached
25820 nobody 15 0 27244 11m 3664 S 3.3 0.1 0:10.36 litespeed
3568 nobody 15 0 332m 43m 16m S 1.7 0.5 0:13.18 lsphp5
4039 nobody 15 0 334m 50m 19m S 1.3 0.6 0:10.38 lsphp5
29786 nobody 15 0 334m 46m 17m S 1.3 0.6 0:35.67 lsphp5
[/quote]