[Resolved] lite SPeed Problem WIth IP's low speed

#1
Hello

i'm using lite speed version :
OS : centOS x64 with Cpanel
standard

i'm using my server for DOwnload server and my server need to have a very responsible litespeed and in a same time more than 5000 connections will connect to server and server raid is 10 with 4 SSD HDD drives and CPU core i975 Ram 12GB DDR3 with 4GB swap

i have no problem with hardware ,

when i place more than 5Hosts on 1 IP that IP will get veryyyyyyyyyy Slow !!

i dont know what shall i do :(

i'm using Litespeed Trial and you can see the result here :

for example open this site : 178.63.65.240/~biazirz1

see its load is Awful !

but now open this very site with another IP of server :

178.63.65.236/~biazirz1/

just see ! the load speed gets Awsome ! i dont know what the problem is with lite speed and IP's but its a real huge problem

please somebody help :-<
 
Last edited by a moderator:
#3
Hello

i'm using Enterpise version , i told you that i'm using Trial Version Standard is free dude :(

please some one help me , there's no one of admins here know how to fix this problem ??
 
#5
Hello

i have no problem with CPU usage sir , my CPU load is under 3 in WHM

and the problem is with IP's when i place 1 IP for more than 5hosts and sites that IP get Slowww and another IP of server works fine !

as i gave you the links

what you have requested is done :

top - 11:40:38 up 1 day, 12:37, 2 users, load average: 3.45, 3.30, 3.11
Tasks: 170 total, 1 running, 169 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.1%us, 0.2%sy, 0.0%ni, 87.1%id, 11.3%wa, 0.0%hi, 1.3%si, 0.0%st
Mem: 12291076k total, 12218940k used, 72136k free, 37796k buffers
Swap: 4198968k total, 184k used, 4198784k free, 11743912k cached

Code:
PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
30331 nobody     7 -15 25140 9.8m 1256 D  1.0  0.1   0:27.83 lshttpd
 1000 takdaus   17   0 88256  31m 9028 D  0.7  0.3   0:00.06 cpanel
30330 nobody     1 -15 26624  11m 1348 D  0.7  0.1   0:29.69 lshttpd
  854 root      10  -5     0    0    0 S  0.3  0.0   2:17.67 md2_raid1
  855 root      10  -5     0    0    0 D  0.3  0.0   1:36.09 md2_resync
 4546 named     18   0  286m 9604 2072 S  0.3  0.1   2:45.97 named
    1 root      15   0 10352  700  588 S  0.0  0.0   0:01.91 init
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:00.05 migration/0
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    4 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/1
    6 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/1
    7 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/1
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.02 migration/2
    9 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/2
   10 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/2
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.02 migration/3
   12 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3
   13 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/3
   14 root      RT  -5     0    0    0 S  0.0  0.0   0:00.02 migration/4
   15 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/4
   16 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/4
   17 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 migration/5
   18 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/5
   19 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/5
   20 root      RT  -5     0    0    0 S  0.0  0.0   0:00.01 migration/6
   21 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/6
   22 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/6
   23 root      RT  -5     0    0    0 S  0.0  0.0   0:00.02 migration/7
   24 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/7
   25 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/7
   26 root      10  -5     0    0    0 S  0.0  0.0   0:00.23 events/0
   27 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/1
   28 root      10  -5     0    0    0 S  0.0  0.0   0:00.03 events/2
   29 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/3
   30 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/4
   31 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/5
   32 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/6
   33 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/7
   34 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
  139 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
  150 root      10  -5     0    0    0 S  0.0  0.0   0:00.52 kblockd/0
  151 root      10  -5     0    0    0 S  0.0  0.0   0:00.04 kblockd/1
  152 root      10  -5     0    0    0 S  0.0  0.0   0:00.05 kblockd/2
  153 root      10  -5     0    0    0 S  0.0  0.0   0:00.04 kblockd/3
  154 root      10  -5     0    0    0 S  0.0  0.0   0:00.37 kblockd/4
  155 root      10  -5     0    0    0 S  0.0  0.0   0:00.04 kblockd/5
  156 root      10  -5     0    0    0 S  0.0  0.0   0:00.05 kblockd/6
  157 root      10  -5     0    0    0 S  0.0  0.0   0:00.05 kblockd/7
  158 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid
  306 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/0
  307 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/1
  308 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/2
 

NiteWave

Administrator
#6
sorry still not quite clear in some points. 1 question:
178.63.65.240 and 178.63.65.236 are on same physical server?

any message in error.log (/usr/local/apache/error_log) ?
 
#9
Hello

i mean that my Cpanel has no problem

you can see my CPanel License here too :

cpanel.net/apps/verify/index.cgi?ip=178.63.65.206&x=18&y=9

my Cpanel has no problem , i have no problem with apache , but i have problem with litespeed .
 
#10
Problem Fixed

Hello

after i spoke to LiteSpeed Support Team they easily found the solution and fixed all of my Problems , you can see server speed got A Lot Better now !!

and they upgraded my litespeed web server to latest verion 4.1 RC3

as much as fast that apache can be that much fast !

i love LiteSpeed

Special Thanks to :

George, Nitewave, and all of the Technical Supports of LiteSpeed You are Gr8 ! reall Gr8 !!

they just replied all of my Emails just in less than 10 mins and they have a real gr8 support ,

i want to just thank them as much much as i can but i dont know how can i do it :x

Thanks a lot again .
 

NiteWave

Administrator
#11
Thanks for the feedback.

It looks like in shamid202's case, 4.1RC3 AIO wins 4.0.16 sendfile.

can shamid202 share how about comparing with apache on this server just before switching?
 
#12
if i want to explain you the difference of between i use LiteSpeed and After it i can tell you that .

when i used Apache my Server Load was about 1200 !!! Yes 1 thousands and 2 hundreds !!
its unbelievable !

one of my friends told me hamid lets use Litespeed its must works gr8

and i tried to use litespeed and my server load ride now is under 1 :p

just because of LiteSpeed Technology !

when i installed that version my server load didnt have any problem it was about 5 -7 but pages loaded very slow , but LiteSpeed Gr8 support helped me a lot and they fixed all of the problems !

they answered all of my Emails just in couple of mins

i dont know how to thank them , but this a just thing that i can do to thank them :X

i love litespeed .
 
Top