Hi Nitewave, site is taking a while to load now. here is a screen paste of w, top, and iostat:
// w
-bash-3.2# w
14:30:52 up 6 days, 22:05, 2 users, load average: 20.58, 22.98, 24.17
// top by cpus
top - 14:31:41 up 6 days, 22:06, 2 users, load average: 21.18, 22.81, 24.05
Tasks: 567 total, 17 running, 550 sleeping, 0 stopped, 0 zombie
Cpu0 : 7.7%us, 7.7%sy, 0.0%ni, 0.0%id, 0.0%wa, 30.8%hi, 53.8%si, 0.0%st
Cpu1 : 53.3%us, 6.7%sy, 0.0%ni, 33.3%id, 0.0%wa, 0.0%hi, 6.7%si, 0.0%st
Cpu2 : 71.4%us, 14.3%sy, 0.0%ni, 14.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu3 : 50.0%us, 14.3%sy, 0.0%ni, 28.6%id, 0.0%wa, 0.0%hi, 7.1%si, 0.0%st
Cpu4 : 71.4%us, 14.3%sy, 0.0%ni, 14.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu5 : 61.5%us, 7.7%sy, 0.0%ni, 30.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu6 : 61.5%us, 7.7%sy, 0.0%ni, 30.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu7 : 78.6%us, 14.3%sy, 0.0%ni, 7.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu8 : 50.0%us, 7.1%sy, 0.0%ni, 42.9%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu9 : 71.4%us, 14.3%sy, 0.0%ni, 14.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu10 : 66.7%us, 8.3%sy, 0.0%ni, 25.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu11 : 64.3%us, 14.3%sy, 0.0%ni, 21.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu12 : 78.6%us, 14.3%sy, 0.0%ni, 7.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu13 : 64.3%us, 7.1%sy, 0.0%ni, 28.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu14 : 28.6%us, 7.1%sy, 0.0%ni, 57.1%id, 0.0%wa, 0.0%hi, 7.1%si, 0.0%st
Cpu15 : 64.3%us, 7.1%sy, 0.0%ni, 28.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu16 : 21.4%us, 7.1%sy, 0.0%ni, 64.3%id, 0.0%wa, 0.0%hi, 7.1%si, 0.0%st
Cpu17 : 76.9%us, 15.4%sy, 0.0%ni, 7.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu18 : 21.4%us, 14.3%sy, 0.0%ni, 42.9%id, 0.0%wa, 0.0%hi, 21.4%si, 0.0%st
Cpu19 : 50.0%us, 7.1%sy, 0.0%ni, 42.9%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu20 : 14.3%us, 14.3%sy, 0.0%ni, 71.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu21 : 61.5%us, 7.7%sy, 0.0%ni, 23.1%id, 0.0%wa, 0.0%hi, 7.7%si, 0.0%st
Cpu22 : 46.2%us, 7.7%sy, 0.0%ni, 46.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu23 : 71.4%us, 7.1%sy, 0.0%ni, 14.3%id, 0.0%wa, 0.0%hi, 7.1%si, 0.0%st
Cpu24 : 50.0%us, 7.1%sy, 0.0%ni, 42.9%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu25 : 46.2%us, 7.7%sy, 0.0%ni, 38.5%id, 0.0%wa, 0.0%hi, 7.7%si, 0.0%st
Cpu26 : 76.9%us, 15.4%sy, 0.0%ni, 7.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu27 : 53.8%us, 7.7%sy, 0.0%ni, 38.5%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu28 : 46.2%us, 7.7%sy, 0.0%ni, 46.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu29 : 64.3%us, 14.3%sy, 0.0%ni, 14.3%id, 0.0%wa, 0.0%hi, 7.1%si, 0.0%st
Mem: 51532700k total, 48579012k used, 2953688k free, 550444k buffers
Swap: 7124816k total, 0k used, 7124816k free, 44709260k cached
// top
top - 14:31:09 up 6 days, 22:06, 2 users, load average: 21.34, 23.01, 24.16
Tasks: 567 total, 20 running, 547 sleeping, 0 stopped, 0 zombie
Cpu(s): 63.0%us, 12.0%sy, 0.0%ni, 20.8%id, 0.0%wa, 1.0%hi, 3.1%si, 0.0%st
Mem: 51532700k total, 48567912k used, 2964788k free, 550444k buffers
Swap: 7124816k total, 0k used, 7124816k free, 44704736k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15041 nobody 0 -19 79736 30m 6952 S 53.1 0.1 8:09.29 litespeed
20394 someuser 25 0 69064 10m 2076 S 9.0 0.0 0:00.27 index_dl.cgi
20756 someuser 25 0 73624 11m 2360 R 8.6 0.0 0:00.26 index_dl.cgi
16314 someuser 15 0 138m 9876 6292 S 4.6 0.0 0:00.48 lsphp5
20634 someuser 25 0 69248 10m 2288 S 4.3 0.0 0:00.13 index_dl.cgi
20800 someuser 25 0 73580 11m 2360 R 4.0 0.0 0:00.12 index_dl.cgi
4757 someuser 15 0 138m 10m 6616 S 3.7 0.0 0:01.70 lsphp5
7801 someuser 15 0 138m 13m 8968 S 3.7 0.0 0:01.49 lsphp5
20808 someuser 25 0 42720 9816 1484 R 3.7 0.0 0:00.11 index_dl.cgi
20803 someuser 25 0 79836 12m 2396 S 3.3 0.0 0:00.10 index_dl.cgi
20807 someuser 18 0 42716 9800 1484 R 3.3 0.0 0:00.10 index_dl.cgi
20812 someuser 25 0 73580 11m 2360 S 3.3 0.0 0:00.10 index_dl.cgi
11907 someuser 15 0 139m 13m 8904 S 3.0 0.0 0:00.85 lsphp5
12113 someuser 16 0 139m 13m 8968 S 3.0 0.0 0:00.90 lsphp5
19864 someuser 25 0 69064 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
19865 someuser 25 0 69064 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
19882 someuser 25 0 69064 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
20115 someuser 25 0 69068 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
20291 someuser 25 0 69064 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
20354 someuser 25 0 69064 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
20474 someuser 23 0 69200 10m 2272 S 3.0 0.0 0:00.09 index_dl.cgi
20530 someuser 17 0 69196 10m 2288 S 3.0 0.0 0:00.09 index_dl.cgi
20567 someuser 25 0 69068 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
20621 someuser 25 0 69248 10m 2288 S 3.0 0.0 0:00.09 index_dl.cgi
20639 someuser 25 0 69248 10m 2288 S 3.0 0.0 0:00.09 index_dl.cgi
20665 someuser 25 0 69196 10m 2288 S 3.0 0.0 0:00.09 index_dl.cgi
20714 someuser 25 0 69064 10m 2076 S 3.0 0.0 0:00.09 index_dl.cgi
20717 someuser 25 0 69200 10m 2288 S 3.0 0.0 0:00.09 index_dl.cgi
19868 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
19915 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
19916 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
19923 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
19937 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20047 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20048 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20072 someuser 25 0 69064 10m 2080 S 2.7 0.0 0:00.08 index_dl.cgi
20078 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20292 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20294 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20301 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20353 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20361 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20410 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20415 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20416 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20468 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20469 someuser 25 0 69068 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20471 someuser 25 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
20819 someuser 19 0 69064 10m 2076 S 2.7 0.0 0:00.08 index_dl.cgi
19944 someuser 25 0 69068 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20131 someuser 25 0 69068 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20133 someuser 25 0 69064 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20171 someuser 25 0 69068 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20296 someuser 25 0 69064 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20366 someuser 25 0 69064 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20460 someuser 25 0 69200 10m 2288 S 2.3 0.0 0:00.07 index_dl.cgi
20585 someuser 25 0 69064 10m 2076 S 2.3 0.0 0:00.07 index_dl.cgi
20748 someuser 25 0 69248 10m 2288 S 2.3 0.0 0:00.07 index_dl.cgi
20805 someuser 25 0 69200 10m 2288 S 2.3 0.0 0:00.07 index_dl.cgi
20815 someuser 25 0 69204 10m 2248 S 2.3 0.0 0:00.07 index_dl.cgi
20823 someuser 25 0 42720 9812 1484 R 2.3 0.0 0:00.07 index_dl.cgi
20824 someuser 25 0 42716 9812 1484 R 2.3 0.0 0:00.07 index_dl.cgi
15011 root 6 -19 5892 436 352 S 2.0 0.0 0:19.76 httpd
20239 someuser 25 0 69064 10m 2076 S 2.0 0.0 0:00.06 index_dl.cgi
20271 someuser 25 0 69064 10m 2076 S 2.0 0.0 0:00.06 index_dl.cgi
20588 someuser 25 0 69068 10m 2080 S 2.0 0.0 0:00.06 index_dl.cgi
// iostat
-bash-3.2# iostat
Linux 2.6.18-308.11.1.el5 10/18/2012
avg-cpu: %user %nice %system %iowait %steal %idle
19.63 0.03 5.86 0.01 0.00 74.47
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
hda 10.52 9.09 709.88 5434707 424570329
hda1 0.00 0.00 0.00 2707 71
hda2 5.21 0.27 126.23 161635 75498586
hda3 0.00 0.00 0.00 1459 0
hda4 0.00 0.00 0.00 8 0
hda5 5.30 8.81 583.65 5268306 349071672
Please let me know if there is something I can do to optimize.