~>date;cat /proc/user_beancounters;date
Tue Sep 6 13:06:46 ICT 2011
Version: 2.5
uid resource held maxheld barrier limit failcnt
244074: kmemsize 11820364 28828390 2147483646 2147483646 0
lockedpages 0 8 1000 1000 5
privvmpages 97081 166263 196608 196608 0
shmpages 11989 52035 98304 98304 0
dummy 0 0 0 0 0
numproc 111 304 500 500 0
physpages 26472 75044 0 2147483647 0
vmguarpages 0 0 196608 196608 0
oomguarpages 26810 75045 196608 196608 0
numtcpsock 45 1000 1000 1000 7035
numflock 21 137 1000 1000 0
numpty 1 3 500 500 0
numsiginfo 53 254 1000 1000 0
tcpsndbuf 3144432 10843328 3145728 4194304 79847400259
tcprcvbuf 261776 5311712 2097152 3145728 0
othersockbuf 94376 4708440 2097152 3145728 5084
dgramrcvbuf 0 16944 80530432 113298432 0
numothersock 55 626 5000 5000 0
dcachesize 4688185 7027826 9216000 9216000 0
numfile 2142 4118 24000 24000 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 38 200 1500 1500 0
Tue Sep 6 13:06:46 ICT 2011
~>
~>date;cat /proc/user_beancounters;date
Tue Sep 6 13:06:46 ICT 2011
Version: 2.5
uid resource held maxheld barrier limit failcnt
244074: kmemsize 11820364 28828390 2147483646 2147483646 0
lockedpages 0 8 1000 1000 5
privvmpages 97081 166263 196608 196608 0
shmpages 11989 52035 98304 98304 0
dummy 0 0 0 0 0
numproc 111 304 500 500 0
physpages 26472 75044 0 2147483647 0
vmguarpages 0 0 196608 196608 0
oomguarpages 26810 75045 196608 196608 0
numtcpsock 45 1000 1000 1000 7035
numflock 21 137 1000 1000 0
numpty 1 3 500 500 0
numsiginfo 53 254 1000 1000 0
tcpsndbuf 3144432 10843328 3145728 4194304 79847400259
tcprcvbuf 261776 5311712 2097152 3145728 0
othersockbuf 94376 4708440 2097152 3145728 5084
dgramrcvbuf 0 16944 80530432 113298432 0
numothersock 55 626 5000 5000 0
dcachesize 4688185 7027826 9216000 9216000 0
numfile 2142 4118 24000 24000 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 38 200 1500 1500 0
Tue Sep 6 13:06:46 ICT 2011
~>